Pricing and Plans
No hidden fees. What you see is what you pay.
Basic | Standard | Custom | ||
Price Per Month | $0 | $49 | Custom | |
Fees | Set Up | $0 | $250 | Are you a church who expects to process more than $10,000/month or a Nonprofit Organization? Contact Us for Special Pricing. |
CC Transaction | 2.69% + $0.30 flat | 2.59% + $0.30 flat | ||
eCheck Transaction | $.30 flat | $0.30 flat | ||
Account and Breach Protection | $20/month | $20/month | ||
Web & Mobile App | ||||
Prebuilt CHMS Integration | ||||
Optimized CHMS Integration | ||||
Custom CHMS Integration | ||||
Noncash Giving | ||||
Giver Self Service | ||||
Online Giving | ||||
Text Giving | ||||
Automated Generosity Coaching | ||||
Generosity Coaching and Technology Coaching | ||||
Personal Generosity Coach | ||||
Landing PagesNo Website? No Problem. | ||||
Crowdfunding | ||||
Events | ||||
Get Started | Get Started | Speak with us |
Frequently Asked Questions
[ultimate-faqs ]